Name | Brand | Specifications | Executive standard | Chemical composition analysis (melting composition)% | Performance characteristics | Purpose | ||||
C | Si | Mn | P ≤ | S ≤ | ||||||
SAE series high quality carbon low carbon steel wire rod | SAE1006 | F5.5-8 | ASTM A510 | ≤0.08 | ≤0.1 | 0.25-0.40 | 0.025 | 0.025 | High elongation, excellent plasticity and toughness, good cold deformation and weldability. The product organization and performance are higher than the requirements of relevant standards. | Mainly used for metal stamping parts, galvanized steel wire, cold-rolled ribbed steel wire, steel welded mesh, cold-formed parts and construction steel mesh, etc |
SAE1015 | F5.5-8 | 0.13-0.18 | 0.1-0.18 | 0.30-0.60 | 0.025 | 0.025 | ||||
SAE1018 | F5.5-8 | 0.16-0.20 | 0.10-0.30 | 0.60-0.90 | 0.025 | 0.025 | ||||
SAE1010 | F5.5-8 | 0.08-0.13 | 0.20-0.40 | 0.30-0.60 | 0.025 | 0.025 |
Name | Brand | Specifications | Executive standard | Chemical composition analysis (melting composition)% | Performance characteristics | Purpose | |||||
C | Si | Mn | P ≤ | S ≤ | Other | ||||||
Steel wire rod for welding | H08A | F5.5-8 | GB/T 3429 | ≤0.10 | ≤0.03 | 0.40-0.65 | 0.030 | 0.030 |
The production difficulty of oxygen content has been broken through in low silicon series smelting, with the characteristics of low carbon and low silicon.
|
Raw materials for welding wire production | |
H08Mn | F5.5-6.5 | ≤0.10 | ≤0.07 | 0.80-1.10 | 0.030 | 0.030 | |||||
H10Mn2 | F5.5-6.5 | ≤0.12 | ≤0.07 | 1.50-1.90 | 0.030 | 0.030 | |||||
H11Mn2Si | F5.5-6.5 | 0.06-0.15 | 0.80-1.15 | 1.40-1.85 | 0.025 | 0.025 | V≤0.03 | Under the control of low carbon and high manganese, the metallographic structure and grain size are optimized, the product performance is higher than the national standard requirements, and it can meet the user's drawing and use performance. | |||
ER50-6 | F5.5-6.5 | 0.06-0.09 | 0.80-0.95 | 1.40-1.60 | 0.020 | 0.020 | |||||
ER70S-6 | F5.5-6.5 | 0.06-0.09 | 0.80-0.95 | 1.40-1.60 | 0.015 | - |
Name | Brand | Specifications | Executive standard | Chemical composition analysis (melting composition)% | Performance characteristics | Purpose | |||||
C | Si ≤ | Mn | P ≤ | S ≤ | Other | ||||||
Hot rolled low carbon steel wire rod | Q195 | F5.5-8 | GB/T 701 | ≤0.12 | 0.30 | 0.25-0.50 | 0.035 | 0.040 |
The surface defects are few, the homogeneity of microstructure and grain size are higher than the relevant requirements of national standards, and the cold working and drawing properties are good.
|
It is mainly used for steel welded mesh, various kinds of wire mesh, nail making and building, etc
|
|
Q215 | F5.5-8 | 0.09-0.15 | 0.30 | 0.25-0.60 | 0.045 | 0.045 | |||||
Q235 | F5.5-8 | 0.12-0.20 | 0.30 | 0.30-0.70 | 0.045 | 0.045 |
Name | Brand | Specifications | Executive standard | Chemical composition analysis (melting composition)% | Performance characteristics | Purpose | |||||
C | Si | Mn | P ≤ | S ≤ | Other | ||||||
Wire rod for high quality carbon structural steel | 45 | F5.5-20 | GB/T 4354 | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 |
It has good surface quality, stable performance, high sorbite rate, low inclusion content, suitable grain size and good drawing performance.
|
Make steel nails, steel wire ropes, steel wires, steel strands, rubber pipe steel wires, galvanized steel wires, spring steel wires, etc.
|
|
55 | F5.5-6.5 | 0.52-0.60 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | |||||
60 | F5.5-6.5 | 0.57-0.65 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | |||||
65 | F5.5-6.5 | 0.62-0.70 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | |||||
70 | F5.5-6.5 | 0.67-0.75 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | |||||
80 | F5.5-8 | 0.77-0.85 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 |
Name | Brand | Specifications | Executive standard | Chemical composition analysis (melting composition)% | Performance characteristics | Purpose | |||||
C | Si | Mn | P ≤ | S ≤ | Other | ||||||
High carbon steel wire rod | SWRH72A | F5.5-6.5 | JIS G 3506 | 0.69-0.76 | 0.15-0.35 | 0.30-0.60 | 0.030 | 0.030 |
Stable composition, small depth of decarburization layer, low content of inclusions, oxygen and nitrogen, high sorbite rate, excellent plasticity and ductility
|
Mainly used for aluminum clad steel wire, high voltage cable ground wire, bead steel wire and rubber tube steel wire for overhead conductor
|
|
SWRH77A | F5.5-6.5 | 0.74-0.81 | 0.15-0.35 | 0.3-0.6 | 0.030 | 0.030 | |||||
SWRH82A | F5.5-6.5 | 0.79-0.86 | 0.15-0.35 | 0.3-0.6 | 0.030 | 0.030 | |||||
SWRH82B | F5.5-20 | 0.79-0.86 | 0.15-0.35 | 0.60-0.90 | 0.030 | 0.030 | |||||
SWRH82B-B | F5.5-20 | 0.79-0.86 | 0.15-0.35 | 0.60-0.90 | 0.025 | 0.025 | B≥0.0008 | ||||
SWRH82B-Cr | F5.5-20 | 0.79-0.86 | 0.15-0.35 | 0.60-0.90 | 0.025 | 0.025 | Cr 0.3-0.35 |
Name | Brand | Specifications | Executive standard | Chemical composition analysis (melting composition)% | Performance characteristics | Purpose | |||||
C | Si | Mn | P ≤ | S ≤ | Other | ||||||
Hot rolled wire rod for prestressed steel wire and strand | YL72B | F8-20 | GB/T 24238 | 0.70-0.75 | 0.10-0.30 | 0.60-0.90 | 0.025 | 0.025 |
The decarburization layer is small, the surface defects are few, the sorbite rate is high, and the wire rod has excellent drawing performance. Organization and performance are higher than the requirements of national standards.
|
It is mainly used for prestressed round steel wire, scored steel wire, spiral steel wire and steel strand.
|
|
YL82B | F8-20 | 0.80-0.85 | 0.10-0.30 | 0.60-0.90 | 0.025 | 0.025 | V≤0.15 | ||||
WG70A | F5.5-8 |
Supply technical agreement
|
0.68-0.74 | 0.15-0.30 | 0.45-0.60 | 0.025 | 0.020 | ||||
WG80A | F5.5-8 | 0.78-0.83 | 0.15-0.28 | 0.45-0.60 | 0.025 | 0.020 |